LAUNCH | |
Announced | 2018, February |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- MIUI 9 | |
BODY | |
Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 181 g (6.38 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.1.2 (Nougat) |
CPU | Octa-core 1.8 GHz Kryo 260 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/2.2, 1.25 μm) + 5 MP (f/2.0, 1.12 μm), phase detection autofocus, LED flash |
Secondary | 20 MP (f/2.2, 1/2.8", 1 μm), LED flash, 1080p |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 5,0, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 4000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
SAR | 1.19 W/kg (head) 0.33 W/kg (body) |
- Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Xiaomi Redmi Note 5 Pro Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon