LAUNCH | ||
Announced | 2014, July | |
AlsoKnownAs | Samsung Galaxy Avant G386T | |
For T-Mobile | ||
DISPLAY | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Multitouch | Yes | |
BODY | ||
Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) | |
Weight | 136.9 g (4.80 oz) | |
SIM | Micro-SIM | |
PLATFORM | ||
OS | Android 4.4.2 (KitKat) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
GPU | Adreno 305 | |
MEMORY | ||
Card slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16 GB, 1.5 GB RAM | |
CAMERA | ||
Primary | 5 MP, autofocus, LED flash | |
Secondary | VGA | |
Features | Geo-tagging, face detection, panorama | |
Video | 720p | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
Radio | No | |
Bluetooth | 4.0, A2DP | |
FEATURES | ||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
BATTERY | ||
| ||
Stand-by | Up to 372 h (3G) | |
Talk time | Up to 18 h (3G) | |
Music play | ||
MISC | ||
Colors | Black | |
SAR | 0.74 W/kg (head) 1.50 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.25 W/kg (body) | |
- ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Samsung Galaxy Avant Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon